Product Details:
Minimum Order Quantity | 1 Piece |
Media | Fuel, Air, Gas |
Size | 2 To 24 Inch Flanged End |
Brand | Spirax |
Temperature | 80 Degree C |
Body Material | Mild Steel |
Pressure | 1-7 Bar |
Packaging Type | Box |
Color | Blue |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight Range | 1/2 kg |
Pressure Ranges | 800 |
Size | 1/2" to 1" |
Temperature | 450deg |
Country of Origin | Made in India |
Usage/Application | Steam / Gas |
Available Design | Y-Type |
Pressure | 45kg |
Model Name/Number | Td-3 |
Brand | Spirax |
Color | black |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Size | F 15/20 NB |
Brand | SPIRAX |
Model | TD 55 |
MOC | FASTM A 743 Gr. CA 40 |
Ends | SW, Scr. And Flgd. # 150/# 300/# 600 |
PMA | SW 55.0 Kg/cm2(g), Scr. 31.6 Kg/cm2(g) |
TMA | SW 450 degree celsius, Scr. 427 degree celsius |
Our company holds immense experience in this domain and is involved in offering a wide assortment ofSpirax Thermodynamic Steam Trap Valve.
Product Details:
Material | Cast Steel /Cast Iron |
Brand | spirax |
Media | Air, Gas, Water |
End Connection | Flange End, Screwed End |
Size/Dimension | 1/2" to 16" |
Pressure | 10Kg/cm |
Color | Blue |
Connection Standard | Flange End |
Material Grade | ASTM-A216 |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Ft-20 |
Size | 2" |
Brand | Spirax Marshall |
Usage/Application | steam |
Material | cast ateel |
Color | blue |
Pressure | 20Kg/cm |
Max Operating Temperature | 350Degc |
Weight Range | 20KG |
Weight | 35 kg apporx |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Td-3 |
Size | 1/2" to 1" |
Brand | Spirax |
Material | Stainless Steel |
Pressure | 56Kg/cm |
Color | SILVER BLACK |
Pressure Ranges | 56Kg/cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Steel |
Brand | Spirax |
Size | 1/2" to 2" |
Media | Gas |
Automation Grade | Semi-Automatic |
Color | Blue |
Packaging Type | Wooden Box |
Material Grade | A216 Wcb |
I Deal In | New and Second Hand |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | Fig12 |
Pressure | 21 Bar G |
Color | Blue |
Diameter | 50 to 300 mm |
Material | Stainless Steel |
End Connection | Screwed End,npt |
Automation Grade | Manual |
Brand | Spirax |
Operating Temperature | 260degree / 19.5 Bar G |
PMA | 13 kg/cm2 (g) |
TMA | 220 deg C |
Product Details:
Minimum Order Quantity | 1 1pcs |
Pressure | Upto 100 Bar |
Material | Mild Steel |
Media | Air, Water |
Size/Dimension | 1/4" To 36" |
Brand | Spirax |
End Connection | Flange End, Screwed End, Butt Weld |
Product Details:
Minimum Order Quantity | 05 Number |
Features | Superb quality,Easy maintenance |
MOC | CI, IS 210 FG 260 |
Sizes | 15 to 25 NB |
Ends | Scr. BSPT/NPT |
PMA | 13.0 Kg/cm 2 g |
TMA | 220 degree celsius |
Our company has gained name and fame in presenting Spirax Compressed Air Drain Trap Valve.
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 15 to 50 NB/15 to 25 NB |
PMA | 160.0 Kg/cm2(g) |
TMA | 220 Degree Celsius |
MOC | CI, IS 210 FG 260/A216 Gr. WCB |
Ends | Scr. BSPT/NPT |
Our company is the foremost in offering Spirax Ball Float Steam Trap FT14.